Alkyd resin
1, Idustrial stoving varnish used alkyd resin ▼
Model | Oil type | Oil length % | Solid content % | Viscosity(Coating-4)s/25℃ | Lustre Fe-Co | Acid value mg KOH/g | Hydroxyl value 100% | Feature and use |
332 | fatty acid | 40% | 55±2 | 300-600s/25℃.T-4 | ≤7# | ≤10 | 80 | general industrial stoving varnish |
332A | refined soybean oil | 40% | 55±2 | 200-400s/25℃.T-4 | ≤7# | ≤10 | 85 | industrial stoving varnish, double component paint, fine levelling property |
323 | fatty acid | 35% | 55±2 | 300-600s/25℃.T-4 | ≤5# | ≤10 | 115 | general stoving varnish, high hardness, high lustre |
350 | behenic acid | 35% | 70±2 | 15000-30000CPS.30℃ | ≤3# | ≤10 | 120 | industrial stoving varnish, high hardness, high lustre |
351 | behenic acid | 32% | 70±2 | 28000-55000CPS.30℃ | ≤3# | ≤10 | 130 | industrial stoving varnish, high hardness, high lustre |
318 | behenic acid | 35% | 70±2 | 32000-48000CPS.30℃ | ≤3# | ≤10 | 100 | industrial stoving varnish |
301 | dist coconut fatty acid | 35% | 70±2 | 12000-20000CPS.30℃ | ≤1# | ≤10 | 110 | dist coconut fatty acid, modified resin |
339 | lauric acid | 30% | 70±2 | 15000-30000CPS.30℃ | ≤1# | ≤10 | 120 | fine color, fine fullness |
330 | lauric acid | 27% | 80±2 | 15000-30000CPS.30℃ | ≤1# | ≤10 | 150 | fine color, fine consistency, fine fullness |
Note: The company's instructions are only used for product introduction, and do not represent the technical guarantee for use. Please take the experiment before use.
2, Air drying paint used alkyd resin ▼
Model | Oil type | Oil length % | Solid content % | Viscosity(coating-4)s/25℃ | Lustre Fe-Co | Acid value mg KOH/g | Feature and use |
326A | behenic acid | 58% | 55±2% | 300-600s/25℃.T-4 | ≤7# | ≤11 | fine brushability, high hardness |
326 | behenic acid | 56% | 55±2% | 300-600s/25℃.T-4 | ≤8# | ≤11 | excellent comprehensive property, high lustre, fine brushability |
328 | behenic acid | 55% | 55±2% | 300-600s/25℃.T-4 | ≤14# | ≤8 | low cost, high lustre, excellent drying peroperty |
327 | refined soybean oil | 60% | 55±2% | 300-600s/25℃.T-4 | ≤7# | ≤11 | high lustre, fine weather fastness, fine brushability, excellent mechanical property |
324 | behenic acid | 55% | 55±2% | 300-600s/25℃.T-4 | ≤5# | ≤10 | fast drying, high hardness, fine adhesive force |
Note: The company's instructions are only used for product introduction, and do not represent the technical guarantee for use. Please take the experiment before use.
3, Polyurethane paint used alkyd resin ▼
Model | Oil type | Oil length % | Solid content % | Viscosity(coating-4)s/25℃ | Lustre Fe-Co | Acid value mg KOH/g | Feature and use |
367 | castor oil | 35% | 70±2 | 10000-20000CPS.30℃ | ≤3# | ≤10 | castor oil modified resin, fine adhesive force, fine flexibility, high lustre |
330 | synthetic fatty acid | 28% | 80±2 | 15000-30000CPS.30℃ | ≤1# | ≤10 | high fullness and gloss, high hardness, excellent anti-yellowing property |
337 | behenic acid | 34% | 70±2 | 10000-25000CPS.30℃ | ≤2# | ≤10 | light lustre, fine fullness, gloss and high hardness |
318 | behenic acid | 40% | 70±2 | 25000-45000CPS.30℃ | ≤3# | ≤11 | light lustre, fine flexibility of paint film; excellent storage stability |
322 | behenic acid | 43% | 55±2 | 300-600s/25℃.T-4 | ≤7# | ≤11 | excellent comprehensive performance of paint film, low price |
Note: The company's instructions are only used for product introduction, and do not represent the technical guarantee for use. Please take the experiment before use.
4, Wood lacquer used alkyd resin ▼
Model | Oil type | Oil length % | Solid content % | Viscosity CPS/30℃ | Lustre Fe-Co | Acid value mg KOH/g | Hydroxyl value 100% | Feature and use |
339 | synthetic fatty acid | 30% | 70±2% | 15000-30000CPS.30℃ | ≤1# | ≤10 | 100 | easily for scrubbing, high hardness, high fullness, fine anti-yellowing property |
330 | synthetic fatty acid | 28% | 80±2% | 15000-30000CPS.30℃ | ≤1# | ≤10 | 145 | high fullness and gloss, high hardness, excellent anti-yellowing property |
337 | soybean oil fatty acid | 34% | 70±2% | 10000-25000CPS.30℃ | ≤2# | ≤10 | 125 | excellent lustre, fine fullness, high hardness |
367 | castor oil | 44% | 70±2% | 10000-20000CPS.30℃ | ≤3# | ≤10 | 100 | light lustre, fine fullness and flexibility, excellent impact resistance and adhesive force |
351A | soybean oil fatty acid | 34% | 70±2% | 50000-80000PCS/30℃ | ≤3# | ≤12 | 125 | fine matting property |
370 | dist coconut fatty acid | 35% | 70±2% | 18000-28000CPS/25℃ | ≤2# | ≤10 | 125 | light lustre, high lustre |
331 | soybean oil fatty acid | 34% | 70±2% | 40000-60000CPS.30℃ | ≤3# | ≤12 | 120 | light lustre, high lustre |
317A | soybean oil fatty acid | 32% | 70±2% | 40000-60000CPS.30℃ | ≤2# | ≤12 | 125 | Light color, good fullness and good filling |
317 | soybean oil fatty acid | 32% | 70±2% | 50000-70000CPS.30℃ | ≤2# | ≤12 | 125 | Good dryness, good resistance and good sanding |
Note: The company's instructions are only used for product introduction, and do not represent the technical guarantee for use. Please take the experiment before use.