Acrylic resin
Model | Solid content % | Viscosity s/25℃ | Color Fe-Co | Acid value mg KOH/g | ROM value 100% | Feature and use |
9865 | 65±2% | 15-85s/25℃ | ≤1# | ≤8 | 60 | double component industrial paint, furniture paint |
9861 | 60±2% | 15-85s/25℃ | ≤1# | ≤10 | 60 | industrial stoving varnish(high lustre, fine levelling property) |
9001 | 50±2% | 9-16s/25℃ | ≤1# | ≤8 | - | fine drying property |
8005 | 50±2% | 40-60s/25℃ | ≤1# | ≤4 | 60 | single and double component |
9860 | 60±2% | 15-25s/25℃ | ≤1# | ≤10 | - | Good pigment wetting and good adhesion to metals |
9867 | 70±2% | 40-70s/25℃ | ≤1# | ≤12 | 75 | Industrial baking varnish, good fullness, good vividness |
9002 | 50±2% | 10-15s/25℃ | ≤1# | ≤7 | - | Thermoplastic acrylic, good dryness |
B95 | 60±2% | 50-80s/25℃ | ≤3# | 60±5 | - | Good water solubility, good adhesion to metals |
Note: The company's instructions are only used for product introduction, and do not represent the technical guarantee for use. Please take the experiment before use.